Effective & Reliable

UL2517

UL2517 is PVC sheathed cable with 105 deg C and VW-1 flame grade. It has pure copper strands as conductor to ensure the excellent electric performance.

Style Number Temperature Rating Voltage Rating Dielectric Strength Fire Rating
UL2517 105˚C 300V 500V (AC/1min) VW-1

Construction Details

Conductor Material: TC – tinned copper.
Insulation: AWM verified material.
Shield: foil shield, braiding, copper strands wrapped, optional as per request.
Outer Jacket: Polyvinyl Chloride PVC.

Technical Parameters

UL2517 Gauge Conductor Insulation
Thickness
Insulation Thickness Shield Coverage Jacket Thickness Overall
Diameter
Conductor
Resistance
AWG No/mm mm mm % mm mm Ω/km
2C 30 7/0.100 0.41 1.10 ≥65 0.76 4.40 381.00
28 7/0.127 0.41 1.20 ≥65 0.76 4.50 239.00
26 7/0.16 0.41 1.30 ≥65 0.76 4.80 150.00
24 11/0.16 0.41 1.40 ≥65 0.76 5.00 94.20
22 17/0.16 0.43 1.60 ≥65 0.76 5.40 59.40
20 21/0.178 0.41 1.80 ≥65 0.76 5.80 36.70
18 34/0.178 0.41 2.10 ≥65 0.76 6.40 23.20
16 26/0.25 0.41 2.40 ≥65 0.76 7.00 14.60
3C 30 7/0.100 0.41 1.10 ≥65 0.76 4.60 381.00
28 7/0.127 0.41 1.20 ≥65 0.76 4.80 239.00
26 7/0.16 0.41 1.30 ≥65 0.76 5.00 150.00
24 11/0.16 0.41 1.40 ≥65 0.76 5.20 94.20
22 17/0.16 0.41 1.60 ≥65 0.76 5.60 59.40
20 21/0.178 0.41 1.80 ≥65 0.76 6.00 36.70
18 34/0.178 0.41 2.10 ≥65 0.76 6.70 23.20
4C 30 7/0.100 0.41 1.10 ≥65 0.76 4.80 381.00
28 7/0.127 0.41 1.20 ≥65 0.76 5.00 239.00
26 7/0.16 0.41 1.30 ≥65 0.76 5.30 150.00
24 11/0.16 0.41 1.40 ≥65 0.76 5.60 94.20
22 17/0.16 0.41 1.60 ≥65 0.76 6.00 59.40
20 21/0.178 0.41 1.80 ≥65 0.76 6.50 36.70
5C 30 7/0.100 0.41 1.10 ≥65 0.76 5.20 381.00
28 7/0.127 0.41 1.20 ≥65 0.76 5.40 239.00
26 7/0.16 0.41 1.30 ≥65 0.76 5.70 150.00
24 11/0.16 0.41 1.40 ≥65 0.76 6.00 94.20
22 17/0.16 0.41 1.60 ≥65 0.76 6.50 59.40
6C 30 7/0.100 0.41 1.10 ≥65 0.76 5.50 381.00
28 7/0.127 0.41 1.20 ≥65 0.76 5.80 239.00
26 7/0.16 0.41 1.30 ≥65 0.76 6.00 150.00
24 11/0.16 0.41 1.40 ≥65 0.76 6.40 94.20

Physical Properties

Aging Temperature: 113℃±2℃
Aging Period: 168HR
Tensile Strength after Aging: min 70%
Elongation after Aging: min 65%

Testing Temperature: 121℃±2℃
Testing Period: 1HR (60minutes)
Deformation: ≤50%

Testing Temperature: 121℃±2℃
Testing Period: 1HR (60minutes)
Heat Shock: No Crack

Testing Temperature: -10℃±2℃
Testing Period: 1HR (60minutes)
Cold Bend: No Crack

Bend Radius: 10X cable diameter

Reference Standard

UL Standard: UL758, UL2517
AWM Compliance: AWM
European Directive: EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE)
APAC Compliance: China RoHS II (GB/T 26572-2011)

Category: Tags: ,