Effective & Reliable

UL20152

Style Number Temperature Rating Voltage Rating Dielectric Strength Spark Test
UL20152 90˚C 300V 2000V (AC/1min) 3000V

Construction Details

Conductor Material: TC – tinned copper.
Insulation: AWM verified material.
Shield: foil shield, braiding, copper strands wrapped, optional as per request.
Outer Jacket: quality polyurethane PUR.

Technical Parameters

Core
Number
Size
(AWG)
Strands (No/mm) Insulation (mm) Jacket
(mm)
OD Ref.
(mm)
Resistance
(Ω/KM)
2 28 7/0.127 0.23 (0.009″) 0.76 (0.03″) 4.11 239.00
2 26 7/0.16 0.23 (0.009″) 0.76 (0.03″) 4.33 150.00
2 24 11/0.16 0.23 (0.009″) 0.76 (0.03″) 4.54 94.20
2 22 17/0.16 0.23 (0.009″) 0.76 (0.03″) 4.97 59.40
2 20 21/0.178 0.23 (0.009″) 0.76 (0.03″) 5.40 36.70
2 18 34/0.178 0.23 (0.009″) 0.76 (0.03″) 5.83 23.20
2 16 26/0.254 0.23 (0.009″) 0.76 (0.03″) 6.70 14.60
3 28 7/0.127 0.23 (0.009″) 0.76 (0.03″) 4.11 239.00
3 26 7/0.16 0.23 (0.009″) 0.76 (0.03″) 4.33 150.00
3 24 11/0.16 0.23 (0.009″) 0.76 (0.03″) 4.54 94.20
3 22 17/0.16 0.23 (0.009″) 0.76 (0.03″) 4.97 59.40
3 20 21/0.178 0.23 (0.009″) 0.76 (0.03″) 5.40 36.70
3 18 34/0.178 0.23 (0.009″) 0.76 (0.03″) 5.83 23.20
3 16 26/0.254 0.23 (0.009″) 0.76 (0.03″) 6.70 14.60

Physical Properties

Aging Temperature: 113℃±2℃
Aging Period: 168HR
Tensile Strength after Aging: min 70%
Elongation after Aging: min 65%

Testing Temperature: 121℃±1℃
Testing Period: 1HR (60minutes)
Deformation: ≤50%

Testing Temperature: 121℃±1℃
Testing Period: 1HR (60minutes)
Heat Shock: No Crack

Testing Temperature: -10℃±2℃
Testing Period: 1HR (60minutes)
Cold Bend: No Crack

Reference Standard

UL Standard: UL758, UL20152
AWM Compliance: AWM 20152
European Directive: EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE)
APAC Compliance: China RoHS II (GB/T 26572-2011)

Category: Tag: